BROKTON BRSC18 vs COSTWAY RB33307PQ-IT+BE
SEER (cooling): BROKTON BRSC18 6.1, COSTWAY RB33307PQ-IT+BE 6.7. Both models win equally often (2 of 7 points).
Who wins where
- BROKTON BRSC18
- COSTWAY RB33307PQ-IT+BE
Biggest differences
| Fact | BRSC18 | RB33307PQ-IT+BE |
|---|---|---|
| Heating capacity | 4.2 kW | 3.3 kW |
| Indoor unit sound power | 50 dB(A) | 56 dB(A) |
| SEER (cooling) | 6.1 | 6.7 |
| Outdoor unit sound power | 64 dB(A) | 62 dB(A) |
Score per area = position (0–100) relative to all 400 models in this category; higher is better.
| Technical specifications | BROKTONBRSC18 | COSTWAYRB33307PQ-IT+BE |
|---|---|---|
| Performance | ||
| Cooling capacity | 5.1 kW 1 | 5.1 kW 2 |
| Heating capacity | 4.2 kW ✓ 1 | 3.3 kW 2 |
| Efficiency | ||
| SEER (cooling) | 6.1 1 | 6.7 ✓ 2 |
| SCOP (heating) | 4 1 | 4 2 |
| Energy label cooling | A, , 1 | A, , 2 |
| Energy label heating | A, 1 | A, 2 |
| Noise | ||
| Indoor unit sound power | 50 dB(A) ✓ 1 | 56 dB(A) 2 |
| Outdoor unit sound power | 64 dB(A) 1 | 62 dB(A) ✓ 2 |
| Refrigerant | ||
| Refrigerant | R32 1 | R32 2 |
| Refrigerant GWP | 675 1 | 675 2 |
Sources
- European Product Registry for Energy Labelling (EPREL) — Europese Commissie · accessed 9 Oct 2026
- European Product Registry for Energy Labelling (EPREL) — Europese Commissie · accessed 9 Oct 2026