Goodheat GSHVSH-12AA1 vs Power World PW055-DKZLRS-E/S
SCOP (35 °C): Goodheat GSHVSH-12AA1 5.03, Power World PW055-DKZLRS-E/S 4.74. The Goodheat GSHVSH-12AA1 is better on 7 of 14 comparable points.
Who wins where
- Goodheat GSHVSH-12AA1
- Power World PW055-DKZLRS-E/S
Biggest differences
| Fact | GSHVSH-12AA1 | PW055-DKZLRS-E/S |
|---|---|---|
| COP A7/W35 | 6.47 | 4.72 |
| Refrigerant charge | 1 kg | 1.3 kg |
| COP A2/W35 | 5.06 | 4.65 |
| Seasonal efficiency ηs 55 °C | 151 % | 142.1 % |
| SCOP (35 °C) | 5.03 | 4.74 |
| SCOP (55 °C) | 3.85 | 3.63 |
Score per area = position (0–100) relative to all 1350 models in this category; higher is better.
| Technical specifications | GoodheatGSHVSH-12AA1 | Power WorldPW055-DKZLRS-E/S |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| General | ||
| Type (source) | Air-to-water 1 | Air-to-water 1 |
| Performance | ||
| Heating capacity (A7/W35) | 12 kW 2 | 12.2 kW ✓ 3 |
| Rated output 35 °C | 11.98 kW 1 | 11.99 kW ✓ 1 |
| Rated output 55 °C | 11.55 kW 1 | 11.99 kW ✓ 1 |
| Efficiency | ||
| SCOP (35 °C) | 5.03 ✓ 1 | 4.74 1 |
| SCOP (55 °C) | 3.85 ✓ 1 | 3.63 1 |
| Seasonal efficiency ηs 35 °C | 198 % ✓ 1 | 186.8 % 1 |
| Seasonal efficiency ηs 55 °C | 151 % ✓ 1 | 142.1 % 1 |
| Energy label 35 °C | A, , , 2 | A, , , 3 |
| Energy label 55 °C | A, , , 2 | A, , 3 |
| COP A7/W35 | 6.47 ✓ 1 | 4.72 1 |
| COP A2/W35 | 5.06 ✓ 1 | 4.65 1 |
| COP A-7/W35 | 3.12 1 | 3.21 ✓ 1 |
| Noise | ||
| Outdoor unit sound power | 59 dB(A) 1 | 59 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R290 1 |
| Refrigerant GWP | 3 2 | 3 3 |
| Refrigerant charge | 1 kg ✓ 1 | 1.3 kg 1 |
| Electrical | ||
| Max. power input | 5.45 kW 1 | 7.1 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026