Laadpalen met 4G
48 modellen in onze database voldoen hieraan; hieronder de eerste 25 op volgorde.
Criteria:
- 4G/LTE: ja
- Gesorteerd op: Max. laadvermogen (AC) (hoogste eerst)
Alleen modellen waarvan deze gegevens bekend zijn. Dit is een ordening op gegevens, geen test of aanbeveling; de bron van elke waarde staat op de productpagina.
| # | Model1,2 | Max. laadvermogen (AC) | Fasen | Aansluiting | OCPP | MID-gecertificeerde kWh-meter (nodig voor ERE) |
|---|---|---|---|---|---|---|
| 1 | Alfen Eve Single 22kW fixed cable version | 22,1 kW | 3 | Vaste kabel (type 2) | 1.5, 1.6J, 2.0.1 | Ja |
| 2 | Alfen Eve Single 22kW socket version | 22,1 kW | 3 | Contactdoos (type 2) | 1.5, 1.6J, 2.0.1 | Ja |
| 3 | Easee Charge | 22,1 kW | 3 | Contactdoos (type 2) | 1.6 | – |
| 4 | ABB Terra AC W22 Eichrecht | 22 kW | 3 | Vaste kabel (type 2) / Contactdoos (type 2) | 1.6J | Ja |
| 5 | ABB Terra AC W22 MID | 22 kW | 3 | Vaste kabel (type 2) / Contactdoos (type 2) | 1.6J | Ja |
| 6 | Alfen Eve Double PG-line | 22 kW | 3 | Contactdoos (type 2) | 2.0.1 | Ja |
| 7 | Alfen Eve Double Pro-line 3-phase | 22 kW | 3 | Contactdoos (type 2) | 2.0.1 | Ja |
| 8 | Alfen Eve Double Pro-line DE | 22 kW | 3 | Contactdoos (type 2) | 2.0.1 | Ja |
| 9 | Alfen Eve Single Pro-line 22kW | 22 kW | 3 | Vaste kabel (type 2) / Contactdoos (type 2) | 1.5, 1.6J, 2.0.1 | Ja |
| 10 | Alfen Eve Single S-line 22kW | 22 kW | 3 | Vaste kabel (type 2) / Contactdoos (type 2) | 1.5, 1.6J, 2.0.1 | Ja |
| 11 | Charge Amps Dawn Professional | 22 kW | 3 | Contactdoos (type 2) | 1.6J | Ja |
| 12 | Compleo eBOX professional | 22 kW | 3 | Contactdoos (type 2) | 1.6J | Ja |
| 13 | Easee Charge Core | 22 kW | 3 | Contactdoos (type 2) | 1.6J | Nee |
| 14 | Easee Charge Max | 22 kW | 3 | Contactdoos (type 2) | 1.6J | Ja |
| 15 | Easee Charge Pro | 22 kW | 3 | Contactdoos (type 2) | 1.6J | Ja |
| 16 | Easee Charge Up | 22 kW | 3 | Contactdoos (type 2) | 1.6J | Nee |
| 17 | Ecotap Duo Wallcharger 22 kW | 22 kW | 3 | Vaste kabel (type 2) / Contactdoos (type 2) | 1.6J | Ja |
| 18 | Ecotap Duo Wallcharger Nuvia | 22 kW | 3 | – | 1.6J, 2.0.1 | Ja |
| 19 | Ecotap Single Wallcharger 22 kW | 22 kW | 3 | Vaste kabel (type 2) / Contactdoos (type 2) | 1.6J | Ja |
| 20 | Etrel INCH Duo | 22 kW | 3 | Contactdoos (type 2) | 1.6J | Ja |
| 21 | go-e Charger Gemini 2.0 22 kW | 22 kW | 3 | Contactdoos (type 2) | 1.6 | – |
| 22 | go-e Charger Gemini flex 2.0 22 kW | 22 kW | 3 | Contactdoos (type 2) | 1.6 | – |
| 23 | NexBlue Edge 2 | 22 kW | 3 | Contactdoos (type 2) | 1.6J, 2.0.1 | – |
| 24 | Peblar Business | 22 kW | 3 | – | 1.6J | Ja |
| 25 | Smappee EV Wall | 22 kW | 3 | Vaste kabel (type 2) / Contactdoos (type 2) | 1.6J | Ja |
Meer selecties
Bronnen
- Lijst van geautoriseerde laadpuntmodellen — Office for Zero Emission Vehicles (OZEV), GOV.UK · geraadpleegd 27 sep 2026
- ABB Terra AC wallbox – brochure, 9AKK107680A2257 Rev. G (12/2024) — ABB E-mobility · geraadpleegd 27 sep 2026