BRANDT CLM9B vs Midea MSAGAU-09HRFN8-FL / MOX133-09HFN8-FL
SEER (cooling): BRANDT CLM9B 6.1, Midea MSAGAU-09HRFN8-FL / MOX133-09HFN8-FL 7. The Midea MSAGAU-09HRFN8-FL / MOX133-09HFN8-FL is better on 3 of 7 comparable points.
Who wins where
- BRANDT CLM9B
- Midea MSAGAU-09HRFN8-FL / MOX133-09HFN8-FL
Biggest differences
| Fact | CLM9B | MSAGAU-09HRFN8-FL / MOX133-09HFN8-FL |
|---|---|---|
| Heating capacity | 2 kW | 2.3 kW |
| SEER (cooling) | 6.1 | 7 |
| Indoor unit sound power | 52 dB(A) | 55 dB(A) |
| SCOP (heating) | 4 | 4.1 |
Score per area = position (0–100) relative to all 400 models in this category; higher is better.
| Technical specifications | BRANDTCLM9B | MideaMSAGAU-09HRFN8-FL / MOX133-09HFN8-FL |
|---|---|---|
| Performance | ||
| Cooling capacity | 2.6 kW 1 | 2.6 kW 2 |
| Heating capacity | 2 kW 1 | 2.3 kW ✓ 2 |
| Efficiency | ||
| SEER (cooling) | 6.1 1 | 7 ✓ 2 |
| SCOP (heating) | 4 1 | 4.1 ✓ 2 |
| Energy label cooling | A, , 1 | A, , 2 |
| Energy label heating | A, 1 | A, 2 |
| Noise | ||
| Indoor unit sound power | 52 dB(A) ✓ 1 | 55 dB(A) 2 |
| Outdoor unit sound power | 62 dB(A) ✓ 1 | 63 dB(A) 2 |
| Refrigerant | ||
| Refrigerant | R32 1 | R32 2 |
| Refrigerant GWP | 675 1 | 675 2 |
Sources
- European Product Registry for Energy Labelling (EPREL) — Europese Commissie · accessed 09 Oct 2026
- European Product Registry for Energy Labelling (EPREL) — Europese Commissie · accessed 09 Oct 2026