STIEBEL ELTRON WPL-A 10.2 Trend HK 230 vs TCL THM10DFC

SCOP (35 °C): STIEBEL ELTRON WPL-A 10.2 Trend HK 230 4.59, TCL THM10DFC 5.5. The TCL THM10DFC is better on 9 of 16 comparable points.
Who wins where
- STIEBEL ELTRON WPL-A 10.2 Trend HK 230
- TCL THM10DFC
Biggest differences
| Fact | WPL-A 10.2 Trend HK 230 | THM10DFC |
|---|---|---|
| Heating capacity (A7/W35) | 4.26 kW | 9.5 kW |
| COP A7/W35 | 5.4 | 7.47 |
| COP A2/W35 | 3.96 | 5.35 |
| SCOP (35 °C) | 4.59 | 5.5 |
| Seasonal efficiency ηs 35 °C | 181 % | 216.8 % |
| Refrigerant charge | 1.4 kg | 1.2 kg |
Score per area = position (0–100) relative to all 1350 models in this category; higher is better.
| Technical specifications | STIEBEL ELTRONWPL-A 10.2 Trend HK 230 | TCLTHM10DFC |
|---|---|---|
| Grants & market | ||
| SEAI Heat Pump System Grant | €14,500 | €14,500 |
| General | ||
| Type (source) | Air-to-water 1 | Air-to-water 1 |
| Performance | ||
| Heating capacity (A7/W35) | 4.26 kW 2 | 9.5 kW ✓ 3 |
| Rated output 35 °C | 10.64 kW ✓ 1 | 10.21 kW 1 |
| Rated output 55 °C | 10.62 kW ✓ 1 | 10 kW 1 |
| Min. outdoor temperature | -22 °C 2 | -22 °C 3 |
| Efficiency | ||
| SCOP (35 °C) | 4.59 1 | 5.5 ✓ 1 |
| SCOP (55 °C) | 3.78 1 | 4.22 ✓ 1 |
| Seasonal efficiency ηs 35 °C | 181 % 1 | 216.8 % ✓ 1 |
| Seasonal efficiency ηs 55 °C | 148 % 1 | 165.9 % ✓ 1 |
| Energy label 35 °C | A, , , 2 | A, , , 3 |
| Energy label 55 °C | A, , 2 | A, , , 3 |
| COP A7/W35 | 5.4 1 | 7.47 ✓ 1 |
| COP A2/W35 | 3.96 1 | 5.35 ✓ 1 |
| COP A-7/W35 | 2.8 1 | 3.23 ✓ 1 |
| Noise | ||
| Outdoor unit sound power | 48 dB(A) ✓ 1 | 53.37 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R290 1 |
| Refrigerant GWP | 3 2 | 3 3 |
| Refrigerant charge | 1.4 kg 1 | 1.2 kg ✓ 1 |
| Electrical | ||
| Max. power input | 4.6 kW 1 | 4.1 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
| Grants & market | ||
| ISDE grant (NL) | 3,250 € 4 | 3,250 € 4 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- ISDE heat pump notification code list — Rijksdienst voor Ondernemend Nederland (RVO) · accessed 28 Sept 2026
