STIEBEL ELTRON LWZ 8 CS Trend vs TEMPLARI UNITÀ ESTERNA KITA-HRP-12, 1PH, VERS. MONOBLOCCO R-290
SCOP (35 °C): STIEBEL ELTRON LWZ 8 CS Trend 4.14, TEMPLARI UNITÀ ESTERNA KITA-HRP-12, 1PH, VERS. MONOBLOCCO R-290 5.32. The TEMPLARI UNITÀ ESTERNA KITA-HRP-12, 1PH, VERS. MONOBLOCCO R-290 is better on 12 of 15 comparable points.
Who wins where
- STIEBEL ELTRON LWZ 8 CS Trend
- TEMPLARI UNITÀ ESTERNA KITA-HRP-12, 1PH, VERS. MONOBLOCCO R-290
Biggest differences
| Fact | LWZ 8 CS Trend | UNITÀ ESTERNA KITA-HRP-12, 1PH, VERS. MONOBLOCCO R-290 |
|---|---|---|
| Refrigerant GWP | 2,088 | 3 |
| Heating capacity (A7/W35) | 4.4 kW | 12.09 kW |
| Refrigerant charge | 2.95 kg | 1.35 kg |
| Rated output 55 °C | 7 kW | 9.32 kW |
| Seasonal efficiency ηs 35 °C | 163 % | 210 % |
| SCOP (35 °C) | 4.14 | 5.32 |
Score per area = position (0–100) relative to all 1350 models in this category; higher is better.
| Technical specifications | STIEBEL ELTRONLWZ 8 CS Trend | TEMPLARIUNITÀ ESTERNA KITA-HRP-12, 1PH, VERS. MONOBLOCCO R-290 |
|---|---|---|
| Grants & market | ||
| SEAI Heat Pump System Grant | €14,500 | €14,500 |
| General | ||
| Type (source) | Air-to-water 1 | Air-to-water 1 |
| Performance | ||
| Heating capacity (A7/W35) | 4.4 kW 2 | 12.09 kW ✓ 3 |
| Rated output 35 °C | 10 kW ✓ 1 | 9.97 kW 1 |
| Rated output 55 °C | 7 kW 1 | 9.32 kW ✓ 1 |
| Min. outdoor temperature | -20 °C 2 | -22 °C ✓ 3 |
| Efficiency | ||
| SCOP (35 °C) | 4.14 1 | 5.32 ✓ 1 |
| SCOP (55 °C) | 3.28 1 | 3.8 ✓ 1 |
| Seasonal efficiency ηs 35 °C | 163 % 1 | 210 % ✓ 1 |
| Seasonal efficiency ηs 55 °C | 128 % 1 | 149 % ✓ 1 |
| Energy label 35 °C | A, , 2 | A, , , 3 |
| Energy label 55 °C | A, , 2 | A, , 3 |
| COP A7/W35 | 4.74 1 | 4.9 ✓ 1 |
| COP A2/W35 | 3.74 1 | 4.23 ✓ 1 |
| COP A-7/W35 | 2.61 1 | 3.11 ✓ 1 |
| Noise | ||
| Outdoor unit sound power | 55 dB(A) 1 | 55 dB(A) 1 |
| Indoor unit sound power | 50 dB(A) 1 | – |
| Refrigerant | ||
| Refrigerant | R410A 1 | R290 1 |
| Refrigerant GWP | 2,088 2 | 3 ✓ 3 |
| Refrigerant charge | 2.95 kg 1 | 1.35 kg ✓ 1 |
| Electrical | ||
| Max. power input | 5.3 kW 1 | 4.02 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026