Gree GRS-CQ16Pd/NhH-M vs Rotenso AQS140X3o/AQS160X13i

SCOP (35 °C): Gree GRS-CQ16Pd/NhH-M 4.45, Rotenso AQS140X3o/AQS160X13i 4.72. The Rotenso AQS140X3o/AQS160X13i is better on 7 of 14 comparable points.
Who wins where
- Gree GRS-CQ16Pd/NhH-M
- Rotenso AQS140X3o/AQS160X13i
Biggest differences
| Fact | GRS-CQ16Pd/NhH-M | AQS140X3o/AQS160X13i |
|---|---|---|
| Rated output 55 °C | 13 kW | 12.08 kW |
| Heating capacity (A7/W35) | 15.5 kW | 14.5 kW |
| Seasonal efficiency ηs 35 °C | 175 % | 186 % |
| SCOP (35 °C) | 4.45 | 4.72 |
| Rated output 35 °C | 13 kW | 13.73 kW |
| ISDE grant (NL) | 3,725 € | 3,925 € |
Score per area = position (0–100) relative to all 1350 models in this category; higher is better.
| Technical specifications | GreeGRS-CQ16Pd/NhH-M | RotensoAQS140X3o/AQS160X13i |
|---|---|---|
| Grants & market | ||
| SEAI Heat Pump System Grant | €14,500 | €14,500 |
| General | ||
| Type (source) | Air-to-water 1 | Air-to-water 2 |
| Performance | ||
| Heating capacity (A7/W35) | 15.5 kW ✓ 1 | 14.5 kW 2 |
| Rated output 35 °C | 13 kW 1 | 13.73 kW ✓ 2 |
| Rated output 55 °C | 13 kW ✓ 1 | 12.08 kW 2 |
| Min. outdoor temperature | -22 °C 1 | -22 °C 2 |
| Efficiency | ||
| SCOP (35 °C) | 4.45 1 | 4.72 ✓ 2 |
| SCOP (55 °C) | 3.35 1 | 3.47 ✓ 2 |
| Seasonal efficiency ηs 35 °C | 175 % 1 | 186 % ✓ 2 |
| Seasonal efficiency ηs 55 °C | 131 % 1 | 136 % ✓ 2 |
| Energy label 35 °C | A, , , 1 | A, , , 2 |
| Energy label 55 °C | A, , 1 | A, , 2 |
| COP A7/W35 | 4.51 1 | 4.7 ✓ 2 |
| Noise | ||
| Outdoor unit sound power | 64 dB(A) ✓ 1 | 65 dB(A) 2 |
| Indoor unit sound power | 42 dB(A) ✓ 1 | 43 dB(A) 2 |
| Refrigerant | ||
| Refrigerant | R32 1 | R32 2 |
| Refrigerant GWP | 675 1 | 675 2 |
| Refrigerant charge | 1.84 kg 1 | 1.84 kg 2 |
| Grants & market | ||
| ISDE grant (NL) | 3,725 € 3 | 3,925 € ✓ 3 |
Sources
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- ISDE heat pump notification code list — Rijksdienst voor Ondernemend Nederland (RVO) · accessed 28 Sept 2026