Gree GRS-CQ8.0PdG/NhH2-E vs Panasonic WH-ADC0309J3E5 / WH-UD09JE5
SCOP (35 °C): Gree GRS-CQ8.0PdG/NhH2-E 4.6, Panasonic WH-ADC0309J3E5 / WH-UD09JE5 4.9. The Panasonic WH-ADC0309J3E5 / WH-UD09JE5 is better on 7 of 13 comparable points.
Who wins where
- Gree GRS-CQ8.0PdG/NhH2-E
- Panasonic WH-ADC0309J3E5 / WH-UD09JE5
Biggest differences
| Fact | GRS-CQ8.0PdG/NhH2-E | WH-ADC0309J3E5 / WH-UD09JE5 |
|---|---|---|
| Refrigerant charge | 1.1 kg | 1.27 kg |
| Indoor unit sound power | 47 dB(A) | 41 dB(A) |
| Outdoor unit sound power | 67 dB(A) | 59 dB(A) |
| Heating capacity (A7/W35) | 8 kW | 9 kW |
| COP A7/W35 | 4.97 | 4.48 |
| Seasonal efficiency ηs 35 °C | 181 % | 193 % |
Score per area = position (0–100) relative to all 1350 models in this category; higher is better.
| Technical specifications | GreeGRS-CQ8.0PdG/NhH2-E | PanasonicWH-ADC0309J3E5 / WH-UD09JE5 |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| General | ||
| Type (source) | Air-to-water 1 | Air-to-water 2 |
| Performance | ||
| Heating capacity (A7/W35) | 8 kW 1 | 9 kW ✓ 2 |
| Rated output 35 °C | 7 kW 1 | 7 kW 2 |
| Rated output 55 °C | 7 kW 1 | 7 kW 2 |
| Min. outdoor temperature | -22 °C 1 | -22 °C 2 |
| Efficiency | ||
| SCOP (35 °C) | 4.6 1 | 4.9 ✓ 2 |
| SCOP (55 °C) | 3.3 1 | 3.32 ✓ 2 |
| Seasonal efficiency ηs 35 °C | 181 % 1 | 193 % ✓ 2 |
| Seasonal efficiency ηs 55 °C | 129 % 1 | 130 % ✓ 2 |
| Energy label 35 °C | A, , , 1 | A, , , 2 |
| Energy label 55 °C | A, , 1 | A, , 2 |
| COP A7/W35 | 4.97 ✓ 1 | 4.48 2 |
| SEER (cooling) | – | 5.08 2 |
| Noise | ||
| Outdoor unit sound power | 67 dB(A) 1 | 59 dB(A) ✓ 2 |
| Indoor unit sound power | 47 dB(A) 1 | 41 dB(A) ✓ 2 |
| Refrigerant | ||
| Refrigerant | R32 1 | R32 2 |
| Refrigerant GWP | 675 1 | 675 2 |
| Refrigerant charge | 1.1 kg ✓ 1 | 1.27 kg 2 |
| Grants & market | ||
| ISDE grant (NL) | 2,575 € 3 | – |
Sources
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- ISDE heat pump notification code list — Rijksdienst voor Ondernemend Nederland (RVO) · accessed 27 Sept 2026