Ferroli OMNIA S 3.2 - 12T vs Gree GRS-CQ14Pd/NhH-M


SCOP (35 °C): Ferroli OMNIA S 3.2 - 12T 4.76, Gree GRS-CQ14Pd/NhH-M 4.45. The Ferroli OMNIA S 3.2 - 12T is better on 6 of 13 comparable points.
Who wins where
- Ferroli OMNIA S 3.2 - 12T
- Gree GRS-CQ14Pd/NhH-M
Biggest differences
| Fact | OMNIA S 3.2 - 12T | GRS-CQ14Pd/NhH-M |
|---|---|---|
| Heating capacity (A7/W35) | 12.1 kW | 14 kW |
| Rated output 55 °C | 11.6 kW | 13 kW |
| Seasonal efficiency ηs 35 °C | 189 % | 175 % |
| SCOP (35 °C) | 4.76 | 4.45 |
| COP A7/W35 | 4.95 | 4.7 |
| Indoor unit sound power | 40 dB(A) | 42 dB(A) |
Score per area = position (0–100) relative to all 1350 models in this category; higher is better.
| Technical specifications | FerroliOMNIA S 3.2 - 12T | GreeGRS-CQ14Pd/NhH-M |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| General | ||
| Type (source) | Air-to-water 1 | Air-to-water 2 |
| Performance | ||
| Heating capacity (A7/W35) | 12.1 kW 1 | 14 kW ✓ 2 |
| Rated output 35 °C | 12 kW 1 | 12 kW 2 |
| Rated output 55 °C | 11.6 kW 1 | 13 kW ✓ 2 |
| Min. outdoor temperature | – | -22 °C 2 |
| Efficiency | ||
| SCOP (35 °C) | 4.76 ✓ 1 | 4.45 2 |
| SCOP (55 °C) | 3.41 ✓ 1 | 3.35 2 |
| Seasonal efficiency ηs 35 °C | 189 % ✓ 1 | 175 % 2 |
| Seasonal efficiency ηs 55 °C | 135 % ✓ 1 | 131 % 2 |
| Energy label 35 °C | A, , , 1 | A, , , 2 |
| Energy label 55 °C | A, , 1 | A, , 2 |
| COP A7/W35 | 4.95 ✓ 1 | 4.7 2 |
| Noise | ||
| Outdoor unit sound power | 64 dB(A) 1 | 64 dB(A) 2 |
| Indoor unit sound power | 40 dB(A) ✓ 1 | 42 dB(A) 2 |
| Refrigerant | ||
| Refrigerant | R32 1 | R32 2 |
| Refrigerant GWP | 675 1 | 675 2 |
| Refrigerant charge | 1.84 kg 1 | 1.84 kg 2 |
| Grants & market | ||
| ISDE grant (NL) | 3,700 € 3 | 3,725 € ✓ 3 |
Sources
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- ISDE heat pump notification code list — Rijksdienst voor Ondernemend Nederland (RVO) · accessed 27 Sept 2026