Bosch Compress CS3800iAW 13 OE-T (CS3800iAW 13 O-T + AWEi) vs Panasonic Deutschland Aquarea [WH-ADC16K9E8AN3 / WH-UDZ16KE8]
SCOP (35 °C): Bosch Compress CS3800iAW 13 OE-T (CS3800iAW 13 O-T + AWEi) 5.04, Panasonic Deutschland Aquarea [WH-ADC16K9E8AN3 / WH-UDZ16KE8] 4.46. The Bosch Compress CS3800iAW 13 OE-T (CS3800iAW 13 O-T + AWEi) is better on 9 of 14 comparable points.
Who wins where
- Bosch Compress CS3800iAW 13 OE-T (CS3800iAW 13 O-T + AWEi)
- Panasonic Deutschland Aquarea [WH-ADC16K9E8AN3 / WH-UDZ16KE8]
Biggest differences
| Fact | Compress CS3800iAW 13 OE-T (CS3800iAW 13 O-T + AWEi) | Aquarea [WH-ADC16K9E8AN3 / WH-UDZ16KE8] |
|---|---|---|
| Indoor unit sound power | 34 dB(A) | 46 dB(A) |
| Refrigerant charge | 1.37 kg | 1.83 kg |
| Rated output 35 °C | 12.5 kW | 16 kW |
| Outdoor unit sound power | 51 dB(A) | 65 dB(A) |
| Rated output 55 °C | 12.5 kW | 14.7 kW |
| Seasonal efficiency ηs 55 °C | 152 % | 133 % |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | BoschCompress CS3800iAW 13 OE-T (CS3800iAW 13 O-T + AWEi) | Panasonic DeutschlandAquarea [WH-ADC16K9E8AN3 / WH-UDZ16KE8] |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 12.5 kW 1 | 16 kW ✓ 1 |
| Rated output 55 °C | 12.5 kW 1 | 14.7 kW ✓ 1 |
| Efficiency | ||
| SCOP (35 °C) | 5.04 ✓ 1 | 4.46 1 |
| SCOP (55 °C) | 3.88 ✓ 1 | 3.4 1 |
| Seasonal efficiency ηs 35 °C | 199 % ✓ 1 | 176 % 1 |
| Seasonal efficiency ηs 55 °C | 152 % ✓ 1 | 133 % 1 |
| COP A7/W35 | 4.46 ✓ 1 | 4.31 1 |
| COP A2/W35 | 3.77 1 | 4.29 ✓ 1 |
| COP A-7/W35 | 2.99 ✓ 1 | 2.89 1 |
| SEER (cooling) | 4.41 1 | 4.53 ✓ 1 |
| Noise | ||
| Outdoor unit sound power | 51 dB(A) ✓ 1 | 65 dB(A) 1 |
| Indoor unit sound power | 34 dB(A) ✓ 1 | 46 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R32 1 |
| Refrigerant charge | 1.37 kg ✓ 1 | 1.83 kg 1 |
| Electrical | ||
| Max. power input | 6.2 kW 1 | 11.09 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026