Sessy 2.0 10 kWh vs sonnen sonnenBatterie 10 performance 10p / 11
Usable capacity: Sessy 2.0 10 kWh 10.4 kWh, sonnen sonnenBatterie 10 performance 10p / 11 10 kWh. The sonnen sonnenBatterie 10 performance 10p / 11 is better on 4 of 8 comparable points.
Who wins where
- Sessy 2.0 10 kWh
- sonnen sonnenBatterie 10 performance 10p / 11
Biggest differences
| Fact | 2.0 10 kWh | sonnenBatterie 10 performance 10p / 11 |
|---|---|---|
| Min. operating temperature | 0 °C | -5 °C |
| Discharge power (continuous) | 1.7 kW | 7 kW |
| Charge power (continuous) | 2.2 kW | 7 kW |
| Weight | 96 kg | 165 kg |
| Warranted cycles | 6,000 | 10,000 |
| Usable capacity | 10.4 kWh | 10 kWh |
Score per area = position (0–100) relative to all 130 models in this category; higher is better.
| Technical specifications | Sessy2.0 10 kWh | sonnensonnenBatterie 10 performance 10p / 11 |
|---|---|---|
| General | ||
| Cell chemistry | LFP 1 | LFP 2 |
| Smart charging on dynamic prices | Yes 1 | – |
| Wi-Fi / app | Yes 1 | – |
| Performance | ||
| Usable capacity | 10.4 kWh ✓ 1 | 10 kWh 2 |
| Nominal capacity | 11 kWh 1 | 11 kWh 2 |
| Expandable up to | 31.2 kWh 1 | – |
| Charge power (continuous) | 2.2 kW 1 | 7 kW ✓ 2 |
| Discharge power (continuous) | 1.7 kW 1 | 7 kW ✓ 2 |
| Electrical | ||
| Phases | 1 1 | – |
| Dimensions & weight | ||
| IP rating | IP20 1 | IP30 2 |
| Min. operating temperature | 0 °C 1 | -5 °C ✓ 2 |
| Width | 410 mm 1 | 690 mm 2 |
| Height | 780 mm 1 | – |
| Depth | 270 mm 1 | 360 mm 2 |
| Weight | 96 kg ✓ 1 | 165 kg 2 |
| Warranty & lifespan | ||
| Warranted cycles | 6,000 1 | 10,000 ✓ 2 |
| Warranty | 10 years 1 | 10 years 2 |
Sources
- Sessy 2.0 10 kWh – specificaties, 09/2025 (tekst herkend met OCR) — Sessy B.V. · accessed 27 Sept 2026
- sonnenBatterie 10 performance, zonder versienummer — sonnen · accessed 29 Sept 2026