EcoFlow STREAM Pro vs Zendure Hyper 2000


Usable capacity: EcoFlow STREAM Pro –, Zendure Hyper 2000 1.92 kWh. The Zendure Hyper 2000 is better on 3 of 10 comparable points.
Last updated: + Add a model
Both models in detail
Who wins where
- EcoFlow STREAM Pro
- Zendure Hyper 2000
Biggest differences
| Fact | STREAM Pro | Hyper 2000 |
|---|---|---|
| Weight | 22.8 kg | 8.5 kg |
| Expandable up to | 11.52 kWh | 23.04 kWh |
| Charge power (continuous) | 1.05 kW | 1.6 kW |
Score per area = position (0–100) relative to all 140 models in this category; higher is better.
| Technical specifications | EcoFlowSTREAM Pro | ZendureHyper 2000 |
|---|---|---|
| General | ||
| Cell chemistry | LFP1 | – |
| Smart charging on dynamic prices | Yes1 | Yes2 |
| Wi-Fi / app | Yes1 | Yes2 |
| Performance | ||
| Usable capacity | – | 1.92 kWh2 |
| Nominal capacity | 1.92 kWh1 | – |
| Expandable up to | 11.52 kWh1 | 23.04 kWh✓3 |
| Charge power (continuous) | 1.05 kW1 | 1.6 kW✓2 |
| Discharge power (continuous) | 1.2 kW1 | 1.2 kW2 |
| Electrical | ||
| Coupling | – | AC-coupled2 |
| Backup power | Yes1 | Yes4 |
| Off-grid capable | Yes1 | Yes4 |
| Dimensions & weight | ||
| IP rating | IP651 | IP652 |
| Min. operating temperature | -20 °C1 | -20 °C2 |
| Width | 284 mm1 | 350 mm3 |
| Height | 458 mm1 | 78 mm3 |
| Depth | 255 mm1 | 202 mm3 |
| Weight | 22.8 kg1 | 8.5 kg✓3 |
| Warranty & lifespan | ||
| Warranted cycles | 6,0001 | – |
| Warranty | 10 years1 | 10 years3 |
Frequently asked questions
Which is better: the EcoFlow STREAM Pro or the Zendure Hyper 2000?
Usable capacity: EcoFlow STREAM Pro –, Zendure Hyper 2000 1.92 kWh. The Zendure Hyper 2000 is better on 3 of 10 comparable points.
Which is better on weight: the EcoFlow STREAM Pro or the Zendure Hyper 2000?
Zendure Hyper 2000: 8.5 kg. EcoFlow STREAM Pro: 22.8 kg.
Which is better on expandable up to: the EcoFlow STREAM Pro or the Zendure Hyper 2000?
Zendure Hyper 2000: 23.04 kWh. EcoFlow STREAM Pro: 11.52 kWh.
Related comparisons
How we collect and check this data →
Sources
- EcoFlow STREAM Ultra/Pro Specifications, 1.0 — EcoFlow UK · accessed 29 Sept 2026
- Zendure Hyper 2000 Spezifikationen, 1.0 — Zendure · accessed 17 Oct 2026
- Manufacturer data · accessed 17 Oct 2026
- Manufacturer data · accessed 17 Oct 2026