Cooper&Hunter CH-IF071RK2 + CH-IU071RK2 vs Gree GWHD(24)NK6OO+GWH09AFC-K6DNA3A/I+GWH07AFB-K6DNA3B/I×2
SEER (cooling): Cooper&Hunter CH-IF071RK2 + CH-IU071RK2 7.2, Gree GWHD(24)NK6OO+GWH09AFC-K6DNA3A/I+GWH07AFB-K6DNA3B/I×2 6.5. The Cooper&Hunter CH-IF071RK2 + CH-IU071RK2 is better on 3 of 7 comparable points.
Who wins where
- Cooper&Hunter CH-IF071RK2 + CH-IU071RK2
- Gree GWHD(24)NK6OO+GWH09AFC-K6DNA3A/I+GWH07AFB-K6DNA3B/I×2
Biggest differences
| Fact | CH-IF071RK2 + CH-IU071RK2 | GWHD(24)NK6OO+GWH09AFC-K6DNA3A/I+GWH07AFB-K6DNA3B/I×2 |
|---|---|---|
| Heating capacity | 4.7 kW | 6.1 kW |
| SCOP (heating) | 4.3 | 3.8 |
| SEER (cooling) | 7.2 | 6.5 |
Score per area = position (0–100) relative to all 400 models in this category; higher is better.
| Technical specifications | Cooper&HunterCH-IF071RK2 + CH-IU071RK2 | GreeGWHD(24)NK6OO+GWH09AFC-K6DNA3A/I+GWH07AFB-K6DNA3B/I×2 |
|---|---|---|
| Performance | ||
| Cooling capacity | 7.1 kW 1 | 7.1 kW 2 |
| Heating capacity | 4.7 kW 1 | 6.1 kW ✓ 2 |
| Efficiency | ||
| SEER (cooling) | 7.2 ✓ 1 | 6.5 2 |
| SCOP (heating) | 4.3 ✓ 1 | 3.8 2 |
| Energy label cooling | A, , 1 | A, , 2 |
| Energy label heating | A, 1 | A 2 |
| Noise | ||
| Indoor unit sound power | 54 dB(A) ✓ 1 | 55 dB(A) 2 |
| Outdoor unit sound power | 69 dB(A) 1 | 68 dB(A) ✓ 2 |
| Refrigerant | ||
| Refrigerant | R32 1 | R32 2 |
| Refrigerant GWP | 675 1 | 675 2 |
Sources
- European Product Registry for Energy Labelling (EPREL) — Europese Commissie · accessed 9 Oct 2026
- European Product Registry for Energy Labelling (EPREL) — Europese Commissie · accessed 9 Oct 2026