Thuisbatterijen met noodstroom
24 modellen in onze database voldoen hieraan; hieronder de 24 op volgorde.
Criteria:
- Noodstroom: ja
- Gesorteerd op: Bruikbare capaciteit (hoogste eerst)
Alleen modellen waarvan deze gegevens bekend zijn. Dit is een ordening op gegevens, geen test of aanbeveling; de bron van elke waarde staat op de productpagina.
| # | Model1 | Bruikbare capaciteit | Ontlaadvermogen (continu) | Koppeling | Celchemie |
|---|---|---|---|---|---|
| 1 | BYD Battery-Box Premium HVM 22.1 | 22,08 kWh | – | – | LFP |
| 2 | SMA Home Storage 19.6 | 19,68 kWh | – | DC-gekoppeld | LFP |
| 3 | BYD Battery-Box Premium HVM 19.3 | 19,32 kWh | – | – | LFP |
| 4 | BYD Battery-Box Premium HVM 16.6 | 16,56 kWh | – | – | LFP |
| 5 | SMA Home Storage 16.4 | 16,4 kWh | – | DC-gekoppeld | LFP |
| 6 | BYD Battery-Box Premium HVM 13.8 | 13,8 kWh | – | – | LFP |
| 7 | Tesla Powerwall 3 | 13,5 kWh | 11,04 kW | – | – |
| 8 | SMA Home Storage 13.1 | 13,12 kWh | – | DC-gekoppeld | LFP |
| 9 | BYD Battery-Box Premium HVS 12.8 | 12,8 kWh | – | – | LFP |
| 10 | BYD Battery-Box Premium HVM 11.0 | 11,04 kWh | – | – | LFP |
| 11 | BYD Battery-Box Premium HVS 10.2 | 10,24 kWh | – | – | LFP |
| 12 | Marstek Venus E MAX | 10,05 kWh (nominale capaciteit) | 3,6 kW | – | LFP |
| 13 | SMA Home Storage 9.8 | 9,84 kWh | – | DC-gekoppeld | LFP |
| 14 | BYD Battery-Box Premium HVM 8.3 | 8,28 kWh | – | – | LFP |
| 15 | EcoFlow OCEAN 2 LFP Battery 8kWh | 7,76 kWh | 4,1 kW | DC-gekoppeld | LFP |
| 16 | BYD Battery-Box Premium HVS 7.7 | 7,68 kWh | – | – | LFP |
| 17 | SMA Home Storage 6.5 | 6,56 kWh | – | DC-gekoppeld | LFP |
| 18 | BYD Battery-Box Premium HVS 5.1 | 5,12 kWh | – | – | LFP |
| 19 | Marstek Venus E 3.0 | 5,12 kWh (nominale capaciteit) | 2,5 kW | AC-gekoppeld | LFP |
| 20 | Marstek Venus E 4.0 | 5,02 kWh (nominale capaciteit) | 3 kW | – | LFP |
| 21 | Enphase IQ Battery 5P with FlexPhase | 5 kWh | – | AC-gekoppeld | LFP |
| 22 | EcoFlow OCEAN 2 LFP Battery 5kWh | 4,87 kWh | 3,4 kW | DC-gekoppeld | LFP |
| 23 | SMA Home Storage 3.2 | 3,28 kWh | – | DC-gekoppeld | LFP |
| 24 | Zendure SolarFlow 2400 AC+ | 2,4 kWh (nominale capaciteit) | 2,4 kW | – | LFP |
Meer selecties
Bronnen
- Battery-Box Premium HVM – datasheet, BCU2.0 V1.0 EN (28.03.2025) — BYD Lithium Battery Co., Ltd. · geraadpleegd 27 sep 2026