GORENJE DION70IN MB + DION70OUT MB vs Haier AS25XCAHRA / AS25XCAHRA / AS25XCAHRA / 4U70S2WR1FA
SEER (cooling): GORENJE DION70IN MB + DION70OUT MB 7.8, Haier AS25XCAHRA / AS25XCAHRA / AS25XCAHRA / 4U70S2WR1FA 8. The Haier AS25XCAHRA / AS25XCAHRA / AS25XCAHRA / 4U70S2WR1FA is better on 4 of 7 comparable points.
Who wins where
- GORENJE DION70IN MB + DION70OUT MB
- Haier AS25XCAHRA / AS25XCAHRA / AS25XCAHRA / 4U70S2WR1FA
Biggest differences
| Fact | DION70IN MB + DION70OUT MB | AS25XCAHRA / AS25XCAHRA / AS25XCAHRA / 4U70S2WR1FA |
|---|---|---|
| Indoor unit sound power | 64 dB(A) | 53 dB(A) |
| Heating capacity | 5 kW | 6 kW |
| Outdoor unit sound power | 69 dB(A) | 63 dB(A) |
| SCOP (heating) | 4.6 | 4.3 |
| SEER (cooling) | 7.8 | 8 |
Score per area = position (0–100) relative to all 400 models in this category; higher is better.
| Technical specifications | GORENJEDION70IN MB + DION70OUT MB | HaierAS25XCAHRA / AS25XCAHRA / AS25XCAHRA / 4U70S2WR1FA |
|---|---|---|
| Performance | ||
| Cooling capacity | 7 kW 1 | 7 kW 2 |
| Heating capacity | 5 kW 1 | 6 kW ✓ 2 |
| Efficiency | ||
| SEER (cooling) | 7.8 1 | 8 ✓ 2 |
| SCOP (heating) | 4.6 ✓ 1 | 4.3 2 |
| Energy label cooling | A, , 1 | A, , 2 |
| Energy label heating | A, , 1 | A, 2 |
| Noise | ||
| Indoor unit sound power | 64 dB(A) 1 | 53 dB(A) ✓ 2 |
| Outdoor unit sound power | 69 dB(A) 1 | 63 dB(A) ✓ 2 |
| Refrigerant | ||
| Refrigerant | R32 1 | R32 2 |
| Refrigerant GWP | 675 1 | 675 2 |
Sources
- European Product Registry for Energy Labelling (EPREL) — Europese Commissie · accessed 09 Oct 2026
- European Product Registry for Energy Labelling (EPREL) — Europese Commissie · accessed 09 Oct 2026