Inventor ATS16T/HU160T9 vs Viessmann IDU-A AWMIW.A1.19-V052 / ODU 150-A AWMOF-151.A1.16-230-V001


SCOP (35 °C): Inventor ATS16T/HU160T9 4.62, Viessmann IDU-A AWMIW.A1.19-V052 / ODU 150-A AWMOF-151.A1.16-230-V001 4.52. The Viessmann IDU-A AWMIW.A1.19-V052 / ODU 150-A AWMOF-151.A1.16-230-V001 is better on 8 of 16 comparable points.
Who wins where
- Inventor ATS16T/HU160T9
- Viessmann IDU-A AWMIW.A1.19-V052 / ODU 150-A AWMOF-151.A1.16-230-V001
Biggest differences
| Fact | ATS16T/HU160T9 | IDU-A AWMIW.A1.19-V052 / ODU 150-A AWMOF-151.A1.16-230-V001 |
|---|---|---|
| Refrigerant GWP | 675 | 3 |
| Heating capacity (A7/W35) | 16 kW | 9.1 kW |
| COP A7/W35 | 4.5 | 6.1 |
| Outdoor unit sound power | 68 dB(A) | 55 dB(A) |
| Rated output 35 °C | 15.21 kW | 13.67 kW |
| Min. outdoor temperature | -22 °C | -20 °C |
Score per area = position (0–100) relative to all 1350 models in this category; higher is better.
| Technical specifications | InventorATS16T/HU160T9 | ViessmannIDU-A AWMIW.A1.19-V052 / ODU 150-A AWMOF-151.A1.16-230-V001 |
|---|---|---|
| Grants & market | ||
| SEAI Heat Pump System Grant | €14,500 | €14,500 |
| General | ||
| Type (source) | Air-to-water 1 | Air-to-water 1 |
| Performance | ||
| Heating capacity (A7/W35) | 16 kW ✓ 2 | 9.1 kW 3 |
| Rated output 35 °C | 15.21 kW ✓ 1 | 13.67 kW 1 |
| Rated output 55 °C | 13.02 kW 1 | 13.37 kW ✓ 1 |
| Min. outdoor temperature | -22 °C ✓ 2 | -20 °C 3 |
| Efficiency | ||
| SCOP (35 °C) | 4.62 ✓ 1 | 4.52 1 |
| SCOP (55 °C) | 3.4 1 | 3.6 ✓ 1 |
| Seasonal efficiency ηs 35 °C | 182 % ✓ 1 | 178 % 1 |
| Seasonal efficiency ηs 55 °C | 133 % 1 | 141 % ✓ 1 |
| Energy label 35 °C | A, , , 2 | A, , , 3 |
| Energy label 55 °C | A, , 2 | A, , 3 |
| COP A7/W35 | 4.5 1 | 6.1 ✓ 1 |
| COP A2/W35 | 4.41 ✓ 1 | 4.3 1 |
| COP A-7/W35 | 2.72 1 | 2.9 ✓ 1 |
| Noise | ||
| Outdoor unit sound power | 68 dB(A) 1 | 55 dB(A) ✓ 1 |
| Indoor unit sound power | 43 dB(A) 1 | 40 dB(A) ✓ 1 |
| Refrigerant | ||
| Refrigerant | R32 1 | R290 1 |
| Refrigerant GWP | 675 2 | 3 ✓ 3 |
| Refrigerant charge | 1.84 kg ✓ 1 | 2 kg 1 |
| Electrical | ||
| Max. power input | 3.53 kW 1 | 1.86 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 28 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026