Inventor ATS10S/HU100S3 vs STIEBEL ELTRON WPL 17 ICS classic

SCOP (35 °C): Inventor ATS10S/HU100S3 5.19, STIEBEL ELTRON WPL 17 ICS classic 4.24. The Inventor ATS10S/HU100S3 is better on 13 of 15 comparable points.
Who wins where
- Inventor ATS10S/HU100S3
- STIEBEL ELTRON WPL 17 ICS classic
Biggest differences
| Fact | ATS10S/HU100S3 | WPL 17 ICS classic |
|---|---|---|
| Refrigerant GWP | 675 | 2,088 |
| Heating capacity (A7/W35) | 10 kW | 4.27 kW |
| Refrigerant charge | 1.65 kg | 2.6 kg |
| COP A-7/W35 | 3.23 | 2.63 |
| Seasonal efficiency ηs 35 °C | 205 % | 167 % |
| SCOP (35 °C) | 5.19 | 4.24 |
Score per area = position (0–100) relative to all 1350 models in this category; higher is better.
| Technical specifications | InventorATS10S/HU100S3 | STIEBEL ELTRONWPL 17 ICS classic |
|---|---|---|
| Grants & market | ||
| SEAI Heat Pump System Grant | €14,500 | €14,500 |
| General | ||
| Type (source) | Air-to-water 1 | Air-to-water 1 |
| Performance | ||
| Heating capacity (A7/W35) | 10 kW ✓ 2 | 4.27 kW 3 |
| Rated output 35 °C | 9.17 kW ✓ 1 | 9 kW 1 |
| Rated output 55 °C | 7.67 kW ✓ 1 | 7.2 kW 1 |
| Min. outdoor temperature | -22 °C ✓ 2 | -20 °C 3 |
| Efficiency | ||
| SCOP (35 °C) | 5.19 ✓ 1 | 4.24 1 |
| SCOP (55 °C) | 3.5 ✓ 1 | 3.3 1 |
| Seasonal efficiency ηs 35 °C | 205 % ✓ 1 | 167 % 1 |
| Seasonal efficiency ηs 55 °C | 137 % ✓ 1 | 129 % 1 |
| Energy label 35 °C | A, , , 2 | A, , 3 |
| Energy label 55 °C | A, , 2 | A, , 3 |
| COP A7/W35 | 5 ✓ 1 | 4.74 1 |
| COP A2/W35 | – | 3.83 1 |
| COP A-7/W35 | 3.23 ✓ 1 | 2.63 1 |
| Noise | ||
| Outdoor unit sound power | 60 dB(A) 1 | 51 dB(A) ✓ 1 |
| Indoor unit sound power | 42 dB(A) ✓ 1 | 48 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R32 1 | R410A 1 |
| Refrigerant GWP | 675 ✓ 2 | 2,088 3 |
| Refrigerant charge | 1.65 kg ✓ 1 | 2.6 kg 1 |
| Electrical | ||
| Max. power input | 2.02 kW 1 | 11.3 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 29 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
