Gree GRS-CQ12PdG/NhH2-M vs NIBE F2120-20
SCOP (35 °C): Gree GRS-CQ12PdG/NhH2-M 4.48, NIBE F2120-20 5.05. The NIBE F2120-20 is better on 8 of 14 comparable points.
Who wins where
- Gree GRS-CQ12PdG/NhH2-M
- NIBE F2120-20
Biggest differences
| Fact | GRS-CQ12PdG/NhH2-M | F2120-20 |
|---|---|---|
| Refrigerant GWP | 675 | 2,088 |
| Heating capacity (A7/W35) | 12 kW | 6.94 kW |
| Refrigerant charge | 1.84 kg | 3 kg |
| Indoor unit sound power | 47 dB(A) | 35 dB(A) |
| Seasonal efficiency ηs 55 °C | 126 % | 153 % |
| Outdoor unit sound power | 64 dB(A) | 53 dB(A) |
Score per area = position (0–100) relative to all 1350 models in this category; higher is better.
| Technical specifications | GreeGRS-CQ12PdG/NhH2-M | NIBEF2120-20 |
|---|---|---|
| Grants & market | ||
| SEAI Heat Pump System Grant | €14,500 | €14,500 |
| General | ||
| Type (source) | Air-to-water 1 | Air-to-water 2 |
| Performance | ||
| Heating capacity (A7/W35) | 12 kW ✓ 1 | 6.94 kW 2 |
| Rated output 35 °C | 11 kW 1 | 11 kW 2 |
| Rated output 55 °C | 11 kW 1 | 12.3 kW ✓ 2 |
| Min. outdoor temperature | -22 °C 1 | -22 °C 2 |
| Efficiency | ||
| SCOP (35 °C) | 4.48 1 | 5.05 ✓ 2 |
| SCOP (55 °C) | 3.23 1 | 3.9 ✓ 2 |
| Seasonal efficiency ηs 35 °C | 176 % 1 | 199 % ✓ 2 |
| Seasonal efficiency ηs 55 °C | 126 % 1 | 153 % ✓ 2 |
| Energy label 35 °C | A, , , 1 | A, , , 2 |
| Energy label 55 °C | A, , 1 | A, , , 2 |
| COP A7/W35 | 5 ✓ 1 | 4.85 2 |
| Noise | ||
| Outdoor unit sound power | 64 dB(A) 1 | 53 dB(A) ✓ 2 |
| Indoor unit sound power | 47 dB(A) 1 | 35 dB(A) ✓ 2 |
| Refrigerant | ||
| Refrigerant | R32 1 | R410A 2 |
| Refrigerant GWP | 675 ✓ 1 | 2,088 2 |
| Refrigerant charge | 1.84 kg ✓ 1 | 3 kg 2 |
| Grants & market | ||
| ISDE grant (NL) | 3,475 € 3 | 3,700 € ✓ 3 |
Sources
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- ISDE heat pump notification code list — Rijksdienst voor Ondernemend Nederland (RVO) · accessed 28 Sept 2026