Goodheat GSHVSH-12AA1 vs JNOD JMU120HC
SCOP (35 °C): Goodheat GSHVSH-12AA1 5.03, JNOD JMU120HC 4.76. The Goodheat GSHVSH-12AA1 is better on 10 of 13 comparable points.
Who wins where
- Goodheat GSHVSH-12AA1
- JNOD JMU120HC
Biggest differences
| Fact | GSHVSH-12AA1 | JMU120HC |
|---|---|---|
| COP A7/W35 | 6.47 | 4.38 |
| Refrigerant charge | 1 kg | 1.1 kg |
| COP A-7/W35 | 3.12 | 2.9 |
| Seasonal efficiency ηs 55 °C | 151 % | 141.4 % |
| SCOP (55 °C) | 3.85 | 3.61 |
| Rated output 55 °C | 11.55 kW | 10.86 kW |
Score per area = position (0–100) relative to all 1350 models in this category; higher is better.
| Technical specifications | GoodheatGSHVSH-12AA1 | JNODJMU120HC |
|---|---|---|
| Grants & market | ||
| SEAI Heat Pump System Grant | €14,500 | €14,500 |
| General | ||
| Type (source) | Air-to-water 1 | Air-to-water 1 |
| Performance | ||
| Heating capacity (A7/W35) | 12 kW ✓ 2 | 11.95 kW 3 |
| Rated output 35 °C | 11.98 kW ✓ 1 | 11.95 kW 1 |
| Rated output 55 °C | 11.55 kW ✓ 1 | 10.86 kW 1 |
| Efficiency | ||
| SCOP (35 °C) | 5.03 ✓ 1 | 4.76 1 |
| SCOP (55 °C) | 3.85 ✓ 1 | 3.61 1 |
| Seasonal efficiency ηs 35 °C | 198 % ✓ 1 | 187.6 % 1 |
| Seasonal efficiency ηs 55 °C | 151 % ✓ 1 | 141.4 % 1 |
| Energy label 35 °C | A, , , 2 | A, , , 3 |
| Energy label 55 °C | A, , , 2 | A, , 3 |
| COP A7/W35 | 6.47 ✓ 1 | 4.38 1 |
| COP A2/W35 | 5.06 1 | – |
| COP A-7/W35 | 3.12 ✓ 1 | 2.9 1 |
| Noise | ||
| Outdoor unit sound power | 59 dB(A) 1 | 56 dB(A) ✓ 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R290 1 |
| Refrigerant GWP | 3 2 | 3 3 |
| Refrigerant charge | 1 kg ✓ 1 | 1.1 kg 1 |
| Electrical | ||
| Max. power input | 5.45 kW 1 | 5.29 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026