ELCO AEROTOP SPK7 vs STIEBEL ELTRON WPL-A 05.2 Trend HK 230

SCOP (35 °C): ELCO AEROTOP SPK7 4.92, STIEBEL ELTRON WPL-A 05.2 Trend HK 230 4.69. The ELCO AEROTOP SPK7 is better on 7 of 15 comparable points.
Who wins where
- ELCO AEROTOP SPK7
- STIEBEL ELTRON WPL-A 05.2 Trend HK 230
Biggest differences
| Fact | AEROTOP SPK7 | WPL-A 05.2 Trend HK 230 |
|---|---|---|
| Refrigerant charge | 3.1 kg | 1.4 kg |
| Heating capacity (A7/W35) | 4.5 kW | 2.76 kW |
| Outdoor unit sound power | 52 dB(A) | 44 dB(A) |
| COP A2/W35 | 4.54 | 4.04 |
| Rated output 55 °C | 5.93 kW | 5.46 kW |
| SCOP (35 °C) | 4.92 | 4.69 |
Score per area = position (0–100) relative to all 1350 models in this category; higher is better.
| Technical specifications | ELCOAEROTOP SPK7 | STIEBEL ELTRONWPL-A 05.2 Trend HK 230 |
|---|---|---|
| Grants & market | ||
| SEAI Heat Pump System Grant | €14,500 | €14,500 |
| General | ||
| Type (source) | Air-to-water 1 | Air-to-water 1 |
| Performance | ||
| Heating capacity (A7/W35) | 4.5 kW ✓ 2 | 2.76 kW 3 |
| Rated output 35 °C | 5.59 kW ✓ 1 | 5.58 kW 1 |
| Rated output 55 °C | 5.93 kW ✓ 1 | 5.46 kW 1 |
| Min. outdoor temperature | -22 °C 2 | -22 °C 3 |
| Efficiency | ||
| SCOP (35 °C) | 4.92 ✓ 1 | 4.69 1 |
| SCOP (55 °C) | 3.78 1 | 3.85 ✓ 1 |
| Seasonal efficiency ηs 35 °C | 194 % ✓ 1 | 185 % 1 |
| Seasonal efficiency ηs 55 °C | 148 % 1 | 151 % ✓ 1 |
| Energy label 35 °C | A, , , 2 | A, , , 3 |
| Energy label 55 °C | A, , 2 | A, , , 3 |
| COP A7/W35 | 5.47 ✓ 1 | 5.39 1 |
| COP A2/W35 | 4.54 ✓ 1 | 4.04 1 |
| COP A-7/W35 | 2.73 1 | 2.86 ✓ 1 |
| Noise | ||
| Outdoor unit sound power | 52 dB(A) 1 | 44 dB(A) ✓ 1 |
| Indoor unit sound power | 32 dB(A) 1 | – |
| Refrigerant | ||
| Refrigerant | R290 1 | R290 1 |
| Refrigerant GWP | 3 2 | 3 3 |
| Refrigerant charge | 3.1 kg 1 | 1.4 kg ✓ 1 |
| Electrical | ||
| Max. power input | 4.8 kW 1 | 2.99 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
- Heat Pump Keymark certificates — EHPA / DIN CERTCO (Heat Pump KEYMARK) · accessed 29 Sept 2026
