Caterpillar PVT107 vs First Solar FS-4107-3
Peak power: Caterpillar PVT107 107.5 Wp, First Solar FS-4107-3 107.5 Wp. The First Solar FS-4107-3 is better on 3 of 5 comparable points.
Who wins where
- Caterpillar PVT107
- First Solar FS-4107-3
Biggest differences
| Fact | PVT107 | FS-4107-3 |
|---|---|---|
| Nominal operating cell temperature (NOCT) | 47 °C | 45.77 °C |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | CaterpillarPVT107 | First SolarFS-4107-3 |
|---|---|---|
| General | ||
| Cell type | Thin film (CdTe) 1 | Thin film (CdTe) 1 |
| Performance | ||
| Peak power | 107.5 Wp 1 | 107.5 Wp 1 |
| PTC power rating | 99.7 W 1 | 100.2 W ✓ 1 |
| Efficiency | ||
| Efficiency | 14.9 % 1 | 14.9 % 1 |
| Temperature coefficient Pmax | -0.31 %/°C 1 | -0.31 %/°C ✓ 1 |
| Nominal operating cell temperature (NOCT) | 47 °C 1 | 45.77 °C ✓ 1 |
| Dimensions & weight | ||
| Width | 600 mm 1 | 600 mm 1 |
| Height | 1,200 mm 1 | 1,200 mm 1 |
Sources
- CEC Solar Equipment List – PV modules — California Energy Commission · accessed 27 Sept 2026