Carrier 30AWH-P014T vs Midea Europe MHA-V14WD2RN8-E + HB-A160CDS90GN8-E
SCOP (35 °C): Carrier 30AWH-P014T 4.74, Midea Europe MHA-V14WD2RN8-E + HB-A160CDS90GN8-E 5.06. The Midea Europe MHA-V14WD2RN8-E + HB-A160CDS90GN8-E is better on 10 of 13 comparable points.
Who wins where
- Carrier 30AWH-P014T
- Midea Europe MHA-V14WD2RN8-E + HB-A160CDS90GN8-E
Biggest differences
| Fact | 30AWH-P014T | MHA-V14WD2RN8-E + HB-A160CDS90GN8-E |
|---|---|---|
| Refrigerant charge | 1.07 kg | 1.84 kg |
| COP A2/W35 | 3.3 | 4.8 |
| Indoor unit sound power | 54 dB(A) | 43 dB(A) |
| Seasonal efficiency ηs 35 °C | 176 % | 199.4 % |
| COP A-7/W35 | 2.75 | 3.08 |
| Outdoor unit sound power | 54 dB(A) | 60 dB(A) |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | Carrier30AWH-P014T | Midea EuropeMHA-V14WD2RN8-E + HB-A160CDS90GN8-E |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 13.8 kW 1 | 13.8 kW 1 |
| Rated output 55 °C | 13.25 kW 1 | 13.8 kW ✓ 1 |
| Efficiency | ||
| SCOP (35 °C) | 4.74 1 | 5.06 ✓ 1 |
| SCOP (55 °C) | 3.68 1 | 3.88 ✓ 1 |
| Seasonal efficiency ηs 35 °C | 176 % 1 | 199.4 % ✓ 1 |
| Seasonal efficiency ηs 55 °C | 144 % 1 | 152.1 % ✓ 1 |
| COP A7/W35 | 4.4 1 | 4.84 ✓ 1 |
| COP A2/W35 | 3.3 1 | 4.8 ✓ 1 |
| COP A-7/W35 | 2.75 1 | 3.08 ✓ 1 |
| Noise | ||
| Outdoor unit sound power | 54 dB(A) ✓ 1 | 60 dB(A) 1 |
| Indoor unit sound power | 54 dB(A) 1 | 43 dB(A) ✓ 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R32 1 |
| Refrigerant charge | 1.07 kg ✓ 1 | 1.84 kg 1 |
| Electrical | ||
| Max. power input | 10.5 kW 1 | 2.89 kW 1 |
| Connectivity & smart | ||
| SG Ready | No 1 | Yes ✓ 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026