Bosch Compress CS8800iAW 15 O-T (B) vs Ningbo AUX Electric IU:ACHA-H/4R2EA19; OU:AC-H16/4R2EA(HA)
SCOP (35 °C): Bosch Compress CS8800iAW 15 O-T (B) 5.02, Ningbo AUX Electric IU:ACHA-H/4R2EA19; OU:AC-H16/4R2EA(HA) 4.77. The Bosch Compress CS8800iAW 15 O-T (B) is better on 9 of 13 comparable points.
Who wins where
- Bosch Compress CS8800iAW 15 O-T (B)
- Ningbo AUX Electric IU:ACHA-H/4R2EA19; OU:AC-H16/4R2EA(HA)
Biggest differences
| Fact | Compress CS8800iAW 15 O-T (B) | IU:ACHA-H/4R2EA19; OU:AC-H16/4R2EA(HA) |
|---|---|---|
| Indoor unit sound power | 31 dB(A) | 41 dB(A) |
| Refrigerant charge | 1.7 kg | 1.35 kg |
| Outdoor unit sound power | 50 dB(A) | 60 dB(A) |
| COP A7/W35 | 5.38 | 4.5 |
| Rated output 55 °C | 15 kW | 13 kW |
| COP A-7/W35 | 2.78 | 2.95 |
Score per area = position (0–100) relative to all 1000 models in this category; higher is better.
| Technical specifications | BoschCompress CS8800iAW 15 O-T (B) | Ningbo AUX ElectricIU:ACHA-H/4R2EA19; OU:AC-H16/4R2EA(HA) |
|---|---|---|
| Grants & market | ||
| Boiler Upgrade Scheme | £7,500 – £9,000 | £7,500 – £9,000 |
| Performance | ||
| Rated output 35 °C | 15 kW 1 | 15 kW 1 |
| Rated output 55 °C | 15 kW ✓ 1 | 13 kW 1 |
| Efficiency | ||
| SCOP (35 °C) | 5.02 ✓ 1 | 4.77 1 |
| SCOP (55 °C) | 4 ✓ 1 | 3.83 1 |
| Seasonal efficiency ηs 35 °C | 198 % ✓ 1 | 188 % 1 |
| Seasonal efficiency ηs 55 °C | 157 % ✓ 1 | 150 % 1 |
| COP A7/W35 | 5.38 ✓ 1 | 4.5 1 |
| COP A2/W35 | 4.61 ✓ 1 | 4.4 1 |
| COP A-7/W35 | 2.78 1 | 2.95 ✓ 1 |
| Noise | ||
| Outdoor unit sound power | 50 dB(A) ✓ 1 | 60 dB(A) 1 |
| Indoor unit sound power | 31 dB(A) ✓ 1 | 41 dB(A) 1 |
| Refrigerant | ||
| Refrigerant | R290 1 | R290 1 |
| Refrigerant charge | 1.7 kg 1 | 1.35 kg ✓ 1 |
| Electrical | ||
| Max. power input | 7.7 kW 1 | 7 kW 1 |
| Connectivity & smart | ||
| SG Ready | Yes 1 | Yes 1 |
Sources
- List of eligible heat pumps (BEG) — Bundesamt für Wirtschaft und Ausfuhrkontrolle (BAFA) · accessed 27 Sept 2026