AlpicAir AM4O-100HRDC1A AWI-26HRDC1Cx4 vs Gree GFH36AEXK-S6DWNE5C/I;GFH36AEXK-S6DNE5C/O
SEER (cooling): AlpicAir AM4O-100HRDC1A AWI-26HRDC1Cx4 7.2, Gree GFH36AEXK-S6DWNE5C/I;GFH36AEXK-S6DNE5C/O 6.4. The AlpicAir AM4O-100HRDC1A AWI-26HRDC1Cx4 is better on 4 of 7 comparable points.
Who wins where
- AlpicAir AM4O-100HRDC1A AWI-26HRDC1Cx4
- Gree GFH36AEXK-S6DWNE5C/I;GFH36AEXK-S6DNE5C/O
Biggest differences
| Fact | AM4O-100HRDC1A AWI-26HRDC1Cx4 | GFH36AEXK-S6DWNE5C/I;GFH36AEXK-S6DNE5C/O |
|---|---|---|
| Heating capacity | 10.5 kW | 7 kW |
| SEER (cooling) | 7.2 | 6.4 |
| Indoor unit sound power | 56 dB(A) | 62 dB(A) |
| SCOP (heating) | 4 | 4.2 |
Score per area = position (0–100) relative to all 400 models in this category; higher is better.
| Technical specifications | AlpicAirAM4O-100HRDC1A AWI-26HRDC1Cx4 | GreeGFH36AEXK-S6DWNE5C/I;GFH36AEXK-S6DNE5C/O |
|---|---|---|
| Performance | ||
| Cooling capacity | 10.6 kW ✓ 1 | 10.5 kW 2 |
| Heating capacity | 10.5 kW ✓ 1 | 7 kW 2 |
| Efficiency | ||
| SEER (cooling) | 7.2 ✓ 1 | 6.4 2 |
| SCOP (heating) | 4 1 | 4.2 ✓ 2 |
| Energy label cooling | A, , 1 | A, , 2 |
| Energy label heating | A, 1 | A, 2 |
| Noise | ||
| Indoor unit sound power | 56 dB(A) ✓ 1 | 62 dB(A) 2 |
| Outdoor unit sound power | 70 dB(A) 1 | 70 dB(A) 2 |
| Refrigerant | ||
| Refrigerant | R32 1 | R32 2 |
| Refrigerant GWP | 675 1 | 675 2 |
Sources
- European Product Registry for Energy Labelling (EPREL) — Europese Commissie · accessed Oct 9, 2026
- European Product Registry for Energy Labelling (EPREL) — Europese Commissie · accessed Oct 9, 2026